2026 Sol Dusk
Escape the Ordinary
Sol Dusk displays ingenuity, elegance, and originality. Its perfect balance of size, functionality, and style will pique your interest for adventure.
Panoramic Windshield
Sol Dusk is unlike any other camper, featuring a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper!
Luxury Interior
Step inside Sol Dusk and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality. Sol Dusk's interior is so luxurious and inviting, you may never want to go home.
Creative Space
inTech excels at maximizing interior space, making even compact areas feel expansive. Central to the Sol Dusk's design is its versatile bed/lounge area. This adaptable space can be effortlessly transformed: whether you’re in the mood for a relaxed lounge, need twin beds, or prefer to utilize the fillers for a luxurious 80”x80” oversize king bed.
Extravagant Features
Sol Dusk stands out with features such as: Spacious dinette that seats up to 5 adults, large 10' Awning, one-of-a-kind exterior kitchen, sizeable wet bath, luxurious kitchen with enormous farmhouse sink, commercial-grade faucet and two-burner LP stove with a cast iron grate.
Key Features
360° Interior
Interior
Exterior
Dimensions
- (A) Overall Height - 9' 7"
- (B) Overall Length - 20' 8"
- (C) Ground Clearance - 15"
- (D) Interior Height - 6' 6"
- (E) Box Width - 7'
- (F) Overall Width - 8' 6"
- (G) Overall Width w/ Slideout- 13' 3"
- (H/I) Twin Bed Length - 30" x 80"
- (N) Oversize King Bed - 80" x 80"
- (J/K) Bathroom - 29" x 44"
- (L/M) Dinette - 50" x 80"
Specifications
Dimensions, equipment, and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview
| Exterior Width | 8'6" |
| Exterior Height | 9'9" |
| Exterior Length | 20'8" |
| Dry Weight | 3,590 - 3,980 lbs |
| Tongue Weight | 540 - 575 lbs |
| GVWR | 4,800 lbs |
| Net Carrying Capacity | 820 - 1,210 lbs |
| Ball Height | 21" |
| Sleeps Capacity | 4 |
Tanks
| Fresh Water Capacity | 28 Gallons |
| Black Water Capacity | 32 Gallons |
| Holding Tank Heating | Tank Heat Pads |
| Under Belly | Open |
Construction and Exterior Features
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder coated Aluminum Tube |
| Shore Power Inlet | 30 Amp - 120 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lbs Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | inTech SureStep |
| Tongue Jack | 12V Electric Power Jack |
| Tongue Storage | Black Powder coated Aluminum Tube |
| Awning | 10' Power |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted |
Kitchen and Dining
| Countertops | Thinscape Solid Surface |
| Sink | Farmhouse Undermounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | Comfort Lounge Dinette |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style Flush Cabinets w/ Soft Close Hinges & Drawer Slides |
Windows, Doors and Floors
| SubFloor | Solid NoFlex 3/4" Floor |
| Flooring | Premium Woven Floor |
| Entry Door | 24" x 68" |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Bedroom Privacy Door | Solid Hardwood Maple Barn Door - Black |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
Appliances & Utilities
| Refrigerator | 4.5 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1 Cu Ft Microwave |
| Water Heater | On Demand LP |
| Furnace | 16K BTU LP Furnace |
| A/C | 15K BTU Low Profile w/ Soft Start |
| Exhaust Fan | (1) Multi-Speed w/ Rain Sensor / (1) Single Speed for Shower |
| TV | 32" |
| Stereo | Bluetooth Stereo w/ 2 Interior Speakers |
Bed Configurations or Sleeping Spaces
| Master Bed | 30" x 78" Twin Beds w/ 5" Memory Foam Mattress |
| Dinette Bed | 44" x 80" |
Bathroom and Shower
| Bathroom Style | Wet Bath |
| Bathroom Mirror | Frameless Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
















