Welcome to Sol Dawn
Sol Dawn displays ingenuity, elegance, and originality. Its perfect balance of size, functionality, and style will peak your interest for adventure.
Panoramic Windshield
Sol Dawn is unlike any other camper, featuring a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper! Sol Dawn features an inviting front dinette with seating for up to six adults directly in front of the impressive panoramic windshield, keeping you connected to the great outdoors!
Creative Space
inTech is exceptional at making smaller spaces feel large. Utilizing what we call “Tilt–Forward Design”, we have taken advantage of the unused space over the trailer's A-frame. The exterior profile provides more space in the front and rear of the camper and delivers 6’ 4” headroom at the peak.. Sol Dawn gives you room to move around without feeling confined.
3 Possible Sleeping Configurations
inTech is exceptional at taking small spaces and providing unique options. Our dinette area features 3 great bed layouts. Whether you are looking for a bed that doesn’t have to be torn down to make your dinette in the morning, a twin configuration, or a massive oversized sleeping space, Dawn has you covered.
Extravagant Features
Sol Dawn stands out with features such as: Spacious dinette that seats up to 6 adults, large 7' awning, sizeable wet bath, luxurious kitchen with enormous farmhouse sink, commercial-grade faucet and two-burner LP stove with a cast iron grate.
Key Features
360° Interior
Gallery
Exterior
Dimensions
- (A) Overall Height - 9' 5"
- (B) Interior Height - 6' 4"
- (C) Overall Length - 16'
- (D) Ground Clearance - 15"
- (E) Box Width - 7'
- (F) Overall Width - 8' 6"
- (G) Bed - 48" x 80"
- (I/J) Bathroom - 29" x 44"
- (K/L) Dinette - 72" x 80"
Specifications
Dimensions, equipment, and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview
| Exterior Width | 8' 6" |
| Exterior Height | 9' 7" |
| Exterior Length | 16' |
| Dry Weight | 2,682 - 2,952 lbs |
| Tongue Weight | 280 - 310 lbs |
| GVWR | 3,500 lbs |
| Net Carrying Capacity | 805 - 910 lbs |
| Ball Height | 21" |
| Sleeps Capacity | 2 |
Tanks
| Fresh Water Capacity | 20 Gallons |
| Black Water Capacity | 28 Gallons |
| Holding Tank Heating | Tank Heat Pads |
| Under Belly | Open |
Construction and Exterior Features
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder coated Aluminum Tube |
| Shore Power Inlet | 30 Amp - 120 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lbs Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | Single Slide Out Step |
| Tongue Jack | 12V Electric Power Jack |
| Tongue Storage | Black Powder coated Aluminum Tube |
| Awning | 7' Manual |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted |
Kitchen and Dining
| Countertops | Thinscape Solid Surface |
| Sink | Farmhouse Undermounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | Comfort Lounge Dinette |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style Flush Cabinets w/ Soft Close Hinges & Drawer Slides |
Windows, Doors and Floors
| SubFloor | Solid NoFlex 3/4" Floor |
| Flooring | Premium Woven Floor |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
Appliances & Utilities
| Refrigerator | 4.5 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1 Cu Ft Microwave |
| Water Heater | On Demand LP |
| Furnace | 16K BTU LP Furnace |
| A/C | 15K BTU Low Profile w/ Soft Start |
| Exhaust Fan | (1) Multi-Speed w/ Rain Sensor / (1) Single Speed for Shower |
| TV | 32" |
| Stereo | Bluetooth Stereo w/ 2 Interior Speakers |
Bed Configurations or Sleeping Spaces
| Dinette Bed | 44" x 80" |
Bathroom and Shower
| Bathroom Style | Wet Bath |
| Bathroom Mirror | Frameless Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
















