Welcome to Sol Eclipse
Eclipse is nimble and light on its feet which makes it easy to tow and fit into smaller camping spots.
Creative Space
inTech excels at maximizing interior space, making even compact areas feel expansive. Central to the Sol Eclipse's design is its versatile bed/lounge area. This adaptable space can be effortlessly transformed: whether you’re in the mood for a relaxed lounge, need twin beds, or prefer to utilize the fillers for a luxurious 80”x80” oversize king bed.
Spacious Kitchen with Panoramic Windshield
Sol Eclipse is unlike any other camper, featuring a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper while cooking great meals away from home!
Luxury Interior
Step inside Sol Eclipse and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality. Sol Eclipse’s interior is so luxurious and inviting, you may never want to go home.
Extravagant Features
Sol Eclipse stands out with features such as a spacious dinette that seats up to 6 adults, a large 10' Awning, a sizeable wet bath, an exterior slide-out kitchen, a roof rack rated at 250 pounds, a fiberglass exterior, and solar prep.
360° Interior
Gallery
Choose a Sol Eclipse Package
Sol Eclipse is available in a Base or Rover package.
Base Colors
Base Exterior
Base Dimensions
- (A) Overall Height - 9' 3"
- (B) Interior Height - 6' 6"
- (C) Overall Length - 19'
- (D) Ground Clearance - 11 1/2"
- (E) Box Width - 7'
- (F) Overall Width - 8' 6"
- (I/J) Dinette - 55" x 80"
- (K/L) Bathroom - 29" x 44"
Standard Specifications
Dimensions, equipment and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview | |
---|---|
Dry Weight | 3,365 – 3,795lbs |
Tongue Weight | 490 - 550lbs |
GVWR | 4,800lbs |
Net Carrying Capacity | 1,140 – 1,560lbs |
Ball Height | 21" |
Fresh Water Tank | 28 Gal |
Black Water Tank | 24 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver – 175# Capacity |
Tires | ST205/75R15 Tires w/Aluminum Wheels – Includes Spare Tire |
Load Center | 35 Amp |
Solar | Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 2 |
20# LP Tank | 1 |
Axle | Dexter Torsion |
Interior | |
---|---|
Dinette | (2) 30" x 80" |
Twin Beds | (2) 30" x 80" |
Twin Beds w/ Filler | 80" x 80" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil (Walls & Ceiling) |
Storage | (7) Overhead Cabinets, (4) Overhead Cubies, (1) Side Pantry with Nets, (2) Base Cabinet Storage Compartments, (1) Wardrobe, (3) Drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 28" TV |
Outlets | (3) 12V Outlets / (4) USB |
Interior Windows | (7) Tinted Windows w/Shades |
Furnace | 16K BTU |
A/C | 15K w/ Soft Start |
Water Heater | On Demand - LP |
Flooring | Infinity Woven Flooring |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Walls | Aluminum Walls with Sealing Exterior Door |
Ventilation | Roof Vent with Onboard Switch |
Storage | Mesh Shower Storage Net / 2 Towel Hooks |
Kitchen | |
---|---|
Refrigerator | 4.5 Cu Ft 12V Compressor Fridge |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | 1 Cu Ft Stainless Steel |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
Rover Colors
Rover Exterior
Rover Dimensions
- (A) Overall Height - 9' 5"
- (B) Interior Height - 6' 6"
- (C) Overall Length - 19'
- (D) Ground Clearance - 15"
- (E) Box Width - 7'
- (F) Overall Width - 8' 6"
- (I/J) Dinette - 55" x 80"
- (K/L) Bathroom - 29" x 44"
Rover Specifications
Dimensions, equipment and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview | |
---|---|
Dry Weight | 3,240 – 3,660lbs |
Tongue Weight | 490 - 550lbs |
GVWR | 4,800lbs |
Net Carrying Capacity | 1,140 – 1,560lbs |
Ball Height | 21" |
Fresh Water Tank | 28 Gal |
Black Water Tank | 24 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver – 175# Capacity |
Tires | ST235/75/R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 35 Amp |
Solar | Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 2 |
20# LP Tank | 1 |
Axle | Dexter Torsion |
Interior | |
---|---|
Dinette | (2) 30" x 80" |
Twin Beds | (2) 30" x 80" |
Twin Beds w/ Filler | 80" x 80" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil (Walls & Ceiling) |
Storage | (7) Overhead Cabinets, (4) Overhead Cubies, (1) Side Pantry with Nets, (2) Base Cabinet Storage Compartments, (1) Wardrobe, (3) Drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 28" TV |
Outlets | (3) 12V Outlets / (4) USB |
Interior Windows | (7) Tinted Windows w/Shades |
Furnace | 16K BTU |
A/C | 15K w/ Soft Start |
Water Heater | On Demand - LP |
Flooring | Infinity Woven Flooring |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Walls | Aluminum Walls with Sealing Exterior Door |
Ventilation | Roof Vent with Onboard Switch |
Storage | Mesh Shower Storage Net / 2 Towel Hooks |
Kitchen | |
---|---|
Refrigerator | 4.5 Cu Ft 12V Compressor Fridge |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | 1 Cu Ft Stainless Steel |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.