Welcome to Aucta Magnolia
PANORAMIC WINDSHIELD
Aucta Magnolia features a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper!
LUXURY INTERIOR
Step inside Aucta Magnolia and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality.
CREATIVE SPACE
inTech is exceptional at making smaller spaces feel large. Utilizing what we call “Tilt-Forward Design”, we have taken advantage of the unused space over the trailer's A-frame.
EXTRAVAGANT FEATURES
Aucta Magnolia is fully loaded with features that will keep you entertained and comfortable for however long & far your adventures take you.
360° Interior
Interior
Exterior
Options
Slide-out Rear Kitchen
Take cooking outside into the great outdoors with the innovative Slide-out Rear Kitchen.
Rear Kitchen Refrigerator
Increases the overall refrigerator space for those extra long getaways.
Off-grid Package
Enjoy true freedom getting off-grid with inTech’s Solar and Lithium Package. 400 watts of solar, mixed with an MPPT charger controller, 200 amp hrs of lithium batteries and a 2,000 Watt inverter allow you to take a path less traveled.
200 Watt Solar Charging System
The available 200-watt solar charging system includes a high-efficiency solar panel and a 30-amp charge controller, delivering reliable energy to keep your essentials running. This system gives you the freedom to explore remote locations without worrying about power limitations.
Dimensions
- (A) Overall Height - 10' 7"
- (B) Interior Height - 6' 11 1/2"
- (C) Overall Length - 22' 6"
- (D) Ground Clearance - 16 1/2"
- (E) Ball Height - 24"
- (F) Box Width - 8' 1/4"
- (G) Overall Width - 8' 4"
- (H) Overall Width w/ Slide-out - 13' 4"
- (I) Slide-out Kitchen - 46 3/8"
- (J/K) Master Bed - 80" x 60"
- (L/M) Wet bath - 44" x 29 3/4"
- (N/O) Front Dinette - 93" x 48"
Specifications
Dimensions, equipment, and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview
| Exterior Width | 8' 4" |
| Exterior Height | 10' 9" |
| Exterior Length | 22' 6" |
| Dry Weight | 4,764 - 5,200 lbs |
| Tongue Weight | 475 - 500 lbs |
| GVWR | 7,500 lbs |
| Net Carrying Capacity | 2,300 - 2,650 lbs |
| Ball Height | 24" |
| Sleeps Capacity | 4 |
Tanks
| Fresh Water Capacity | 44 Gallons |
| Gray Water Capacity | 30 Gallons |
| Black Water Capacity | 26 Gallons |
| Holding Tank Heating | Enclosed w/ Ducted Heat, 12V Line Heaters, & Tank Heat Pads |
| Under Belly | Enclosed |
Construction and Exterior Features
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder coated Aluminum Tube |
| Shore Power Inlet | 30 Amp - 120 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall & Roof |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lbs Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | inTech SureStep |
| Tongue Jack | 12V Electric Power Jack |
| Awning | 12' Power Lateral Arm w/ Motion Sensor |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted |
Kitchen and Dining
| Countertops | Thinscape Solid Surface |
| Sink | Farmhouse Undermounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | Comfort Lounge Dinette |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style Flush Cabinets w/ Soft Close Hinges & Drawer Slides |
Windows, Doors and Floors
| SubFloor | Solid NoFlex 3/4" Floor |
| Flooring | Premium Woven Floor |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
Appliances & Utilities
| Refrigerator | 10 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1.1 Cu Ft Convection Microwave |
| Water Heater | On Demand LP |
| Furnace | 25K BTU Ducted LP Furnace |
| A/C | 15K BTU Low Profile Ducted w/ Soft Start |
| Exhaust Fan | (2) Multi-Speed w/ Rain Sensor / (1) Single Speed for Shower |
| TV | 32" TV's in Living & Bedroom Areas |
| Stereo | Bluetooth Stereo w/ 4 Interior Speakers |
Bed Configurations or Sleeping Spaces
| Master Bed | 60" x 80" Queen Bed w/ 6" Memory Foam Mattress |
| Dinette Bed | 46" x 92" |
Bathroom and Shower
| Bathroom Style | Wet Bath |
| Bathroom Mirror | Frameless Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Explore custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
















