Escape the Ordinary
Designed with sophistication and purpose, the Aucta Magnolia offers the perfect balance of spacious comfort, intelligent functionality, and premium craftsmanship. Wherever the road leads, you'll travel in style.
Panoramic Windshield
The expansive 3-ply laminated glass panoramic windshield create an open, light-filled interior with breathtaking views in every direction. Paired with the front dinette, it provides comfortable seating for up to four adults to gather, relax, and enjoy every destination.
Luxury Living. Road Ready.
Every detail of the Aucta Magnolia reflects a commitment to elevated travel. From premium plywood cabinetry with dovetail drawers and solid surface countertops to frameless windows and plush residential-inspired seating, the interior is designed to deliver exceptional comfort and timeless style. Thoughtfully crafted throughout, the Aucta Magnolia creates a refined retreat you'll enjoy wherever the road takes you.
Space That Transforms
The Flex King One-Touch sleeping system gives you the flexibility to choose the setup that fits your adventure. Enjoy the convenience of twin beds or transform them into a spacious king-size bed in seconds with the touch of a button.
Go Far. Stay Connected.
Adventure comes standard in the Aucta Magnolia. Featuring expanded tank capacities, Starlink®-ready connectivity, and an available solar and lithium package, it's thoughtfully equipped to help you explore farther, stay longer, and travel with confidence.
360° Interior
Interior
Exterior
Dimensions
- (A) Overall Height - 10' 6"
- (B) Interior Height - 6' 11.5"
- (C) Overall Length - 22' 6"
- (D) Ground Clearance - 18"
- (E) Ball Height - 24"
- (F) Interior Width - 7' 9"
- (G) Overall Width - 8' 4"
- (H/I) Twin Bed - 37" x 80"
- (J) King Bed - 93" x 80"
- (K/L) Wet Bath - 29.5" x 44"
- (M/N) Convertible Dinette Bed - 48" x 92.5"
Specifications
Dimensions, equipment, and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview
| Exterior Width | 8' 4" |
| Exterior Height | 10' 6" |
| Exterior Length | 22' 6" |
| Dry Weight (approximate) | 5,150 - 5,450 lbs |
| Tongue Weight (approximate) | 600 lbs |
| Net Carrying Capacity | 2,050 - 2,350 lbs |
| Ball Height | 24" |
| Sleeps Capacity | 4 |
Tanks
| Fresh Water Capacity | 45 Gallons |
| Gray Water Capacity | 34 Gallons |
| Black Water Capacity | 26 Gallons |
| Holding Tank Heating | Enclosed w/ Ducted Heat, 12V Line Heaters, & Tank Heat Pads |
| Under Belly | Enclosed |
Construction and Exterior Features
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder Coated Aluminum Tube |
| Shore Power Inlet | 30 Amp - 120 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lbs Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | inTech SureStep |
| Tongue Jack | 12V Electric Power Jack |
| Awning | 12' Power Lateral Arm w/ Motion Sensor |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted w/ Truck-Style Dropper System |
| StarLink® | Starlink® Passthrough Prep |
Kitchen and Dining
| Countertops | Thinscape Solid Surface |
| Sink | Large Under Mounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | Comfort Lounge Dinette |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style - Plywood Cabinets |
Windows, Doors and Floors
| SubFloor | Solid NoFlex Floor |
| Flooring | Premium Woven Floor |
| Entry Door | 24" x 71" |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
Appliances & Utilities
| Refrigerator | 10 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1.1 Cu Ft Convection Microwave |
| Water Heater | On Demand LP |
| Furnace | 25K BTU Ducted LP Furnace |
| A/C | 15K BTU Low Profile Ducted w/ Soft Start |
| Exhaust Fan | (2) Multi-Speed w/ Rain Sensor / (1) Single Speed for Shower |
| TV | Smart TV - 32" |
| Stereo | Bluetooth Stereo w/ 4 Interior Speakers |
Bed Configurations or Sleeping Spaces
| Master Bed | FlexKing: 37" x 80" TB or 93" x 80" KB |
| Dinette Bed | 48" x 92.5" |
Bathroom and Shower
| Bathroom Style | Wet Bath |
| Bathroom Sink | Wet Bath Integrated Sink |
| Bathroom Mirror | Frameless Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Explore custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
















