Welcome to Sol Horizon
inTech RV’s Sol Horizon is designed for those who appreciate quality and is proof that you can immerse yourself in the great outdoors while traveling in luxury.
Panoramic Windshield
Sol Horizon is unlike any other camper, featuring a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper!
Luxury Interior
Step inside Sol Horizon and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality. Sol Horizon’s interior is so luxurious and inviting, you may never want to go home.
Creative Space
inTech is exceptional at making smaller spaces feel large. Utilizing what we call “Tilt–Forward Design”, we have taken advantage of the unused space over the trailer's A-frame. The exterior profile provides more space in the front and rear of the camper and delivers 6’ 6” headroom at the peak. Sol Horizon gives you room to move around without feeling confined.
Extravagant Features
Sol Horizon stands out with features such as: Spacious dinette that seats up to 5 adults, large 10' Awning, one-of-a-kind exterior kitchen, sizeable wet bath, luxurious kitchen with enormous farmhouse sink, commercial-grade faucet and two-burner LP stove with a cast iron grate.
Key Features
360° Interior
Gallery
Exterior
Dimensions
- (A) Overall Height - 9' 7"
- (B) Interior Height - 6' 6"
- (C) Overall Length - 19'
- (D) Ground Clearance - 15"
- (E) Box Width - 7'
- (F) Overall Width - 8' 6"
- (G/H) Bed - 60" x 80"
- (I/J) Bathroom - 29" x 44"
- (K/L) Dinette - 50" x 80"
Specifications
Dimensions, equipment, and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview
| Exterior Width | 8' 6" |
| Exterior Height | 9' 9" |
| Exterior Length | 19' |
| Dry Weight | 3,113 - 3,543 lbs |
| Tongue Weight | 465 - 495 lbs |
| GVWR | 4,000 lbs |
| Net Carrying Capacity | 525 - 610 lbs |
| Ball Height | 21" |
| Sleeps Capacity | 4 |
Tanks
| Fresh Water Capacity | 28 Gallons |
| Black Water Capacity | 32 Gallons |
| Holding Tank Heating | Tank Heat Pads |
| Under Belly | Open |
Construction and Exterior Features
| Frame | inTech Fully Welded Aluminum Cage Frame |
| Coupler | 2 5/16" Ball |
| Axle | Smooth Ride Torsion Suspension |
| Rear Receiver | 2" Receiver - 175# Capacity |
| Tires | Rugged ST235/75R15 on Aluminum Wheels |
| Bumper | Black Powder Coated Aluminum Tube |
| Shore Power Inlet | 30 Amp - 120 V |
| Solar Prep | Pre-Wired Solar Port on Side Wall |
| Exterior Walls | Hung Fiberglass over Azdel (Wood Free) |
| Roof | One-Piece Fiberglass w/ Azdel Backer |
| Insulation | Comfort Shell Insulation |
| LP Tank | (2) 20 lb Tanks |
| LP Quick Connect Port | 1 |
| Entry Step | inTech SureStep |
| Tongue Jack | 12V Electric Power Jack |
| Tongue Storage | Black Powder Coated Aluminum Tube |
| Awning | 10' Power |
| Backup Camera | Pre-Wired |
| Spare Tire | Undermounted |
Kitchen and Dining
| Countertops | Thinscape Solid Surface |
| Sink | Farmhouse Undermounted Sink w/ Thinscape Sink Covers |
| Faucet | Pullout Spray Faucet |
| Dinette | Comfort Lounge Dinette |
| Dinette Table | Solid Hardwood Maple Table - Black |
| Cabinets | European Style Flush Cabinets w/ Soft Close Hinges & Drawer Slides |
Windows, Doors and Floors
| SubFloor | Solid NoFlex 3/4" Floor |
| Flooring | Premium Woven Floor |
| Baggage Doors | Locking Doors w/ Slam Latches |
| Window Style | Frameless |
| Window Valance | inTech Aluminum Valance System w/ Integrated Accent Lighting |
| Window Covering | Blackout Roll Shades |
| Panoramic Front Windshield | Automotive Grade 3-Ply Windshield w/ Travel Cover |
Appliances & Utilities
| Refrigerator | 4.5 Cu Ft w/ 12V Compressor |
| Cooktop | 3 Burner LP Cooktop w/ Glass Cover |
| Microwave | 1 Cu Ft Microwave |
| Water Heater | On Demand LP |
| Furnace | 16K BTU LP Furnace |
| A/C | 15K BTU Low Profile w/ Soft Start |
| Exhaust Fan | (1) Multi-Speed w/ Rain Sensor / (1) Single Speed for Shower |
| TV | 32" |
| Stereo | Bluetooth Stereo w/ 2 Interior Speakers |
Bed Configurations or Sleeping Spaces
| Master Bed | 60" x 80" Queen Bed w/ 6" Memory Foam Mattress |
| Dinette Bed | 44" x 80" |
Bathroom and Shower
| Bathroom Style | Wet Bath |
| Bathroom Mirror | Frameless Mirror |
| Toilet | Porcelain Toilet w/ Foot Flush |
| Shower Head | Shower Wand System - Height Adjustable |
| Shower Door | inTech Aluminum SureSeal Shower |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
















