Welcome to Aucta Magnolia
PANORAMIC WINDSHIELD
Aucta Magnolia features a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper!
LUXURY INTERIOR
Step inside Aucta Magnolia and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality.
CREATIVE SPACE
inTech is exceptional at making smaller spaces feel large. Utilizing what we call “Tilt-Forward Design”, we have taken advantage of the unused space over the trailer's A-frame.
EXTRAVAGANT FEATURES
Aucta Magnolia is fully loaded with features that will keep you entertained and comfortable for however long & far your adventures take you.
360° Interior
Interior
Choose an Aucta Magnolia Package
Aucta Magnolia is available in a Base or Rover package.
Base Exterior
Base Dimensions
- (A) Overall Height - 10' 4"
- (B) Interior Height - 6' 11 1/2"
- (C) Overall Length - 22' 6"
- (D) Ground Clearance - 13 1/2"
- (E) Ball Height - 21"
- (F) Box Width - 8' 1/4"
- (G) Overall Width - 8' 4"
- (H) Overall Width w/ Slide-out - 13' 4"
- (I) Slide-out Kitchen - 46 3/8"
- (J/K) Master Bed - 80" x 60"
- (L/M) Wet bath - 44" x 29 3/4"
- (N/O) Front Dinette - 93" x 48"
Base Specifications
Dimensions, equipment and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview | |
---|---|
Dry Weight | 4,764 - 5,200 lbs |
Tongue Weight | 475 - 500 lbs |
GVWR | 7,500lbs |
Net Carrying Capacity | 1,650 - 1,850lbs |
Ball Height | 21" |
Fresh Water Tank | 44 Gal |
Gray Water Tank | 30 Gal |
Black Water Tank | 26 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver - 175# Capacity |
Tires | ST205/75/R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 45 Amp |
Solar | Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 2 |
20# LP Tank | 2 |
LP Quick Connect Port | 1 |
Axle | Dexter Torsion |
Outlets | (1) 120 V |
Entry Step | Fold-Away Double Step |
Exterior Lighting | (2) Porch Light, Front Cap Blue Accent Light |
Tongue Jack | Power |
Kitchen | |
---|---|
Refrigerator | 10 Cu Ft 12V |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | Convection |
Interior | |
---|---|
Front Dinette Bed Area | 93" x 48" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil (Walls & Ceiling) |
Tank Insulation | Heated Underbelly & 12V Line Heaters & Tank Heat Pads |
Storage | (1) Drawers, (6) Overhead Cabinets, (2) Overhead Cubbies, (1) Pantry w/ slide-out drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 32" TV |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Interior Windows | (8) |
Furnace | 25K BTU |
A/C | 15K BTU Ducted |
Water Heater | On Demand - LP |
Flooring | Infinity Woven Flooring |
Bedroom | |
---|---|
Master Bed | 60” x 80” w/ Upholstered Headboard |
Storage | Wardrobe, Underbed, (4) Overhead Cabinets, (2) Overhead Cubbies, (1) Nightstands w/ Drawer & Base Cabinet |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Entertainment | 32” TV |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Walls | Aluminum Walls with Sealing Exterior Door |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Mesh Shower Storage Net & (2) Towel Hooks |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
Rover Exterior
Rover Dimensions
- (A) Overall Height - 10' 7"
- (B) Interior Height - 6' 11 1/2"
- (C) Overall Length - 22' 6"
- (D) Ground Clearance - 16 1/2"
- (E) Ball Height - 24"
- (F) Box Width - 8' 1/4"
- (G) Overall Width - 8' 4"
- (H) Overall Width w/ Slide-out - 13' 4"
- (I) Slide-out Kitchen - 46 3/8"
- (J/K) Master Bed - 80" x 60"
- (L/M) Wet bath - 44" x 29 3/4"
- (N/O) Front Dinette - 93" x 48"
Rover Specifications
Dimensions, equipment and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview | |
---|---|
Dry Weight | 4,764 - 5,200 lbs |
Tongue Weight | 475 - 500 lbs |
GVWR | 7,500lbs |
Net Carrying Capacity | 1,650 - 1,850lbs |
Ball Height | 24" |
Fresh Water Tank | 44 Gal |
Gray Water Tank | 30 Gal |
Black Water Tank | 26 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver - 175# Capacity |
Tires | ST235/75/R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 45 Amp |
Solar | Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 2 |
20# LP Tank | 2 |
LP Quick Connect Port | 1 |
Axle | Dexter Torsion |
Outlets | (1) 120 V |
Entry Step | Fold-Away Double Step |
Exterior Lighting | (2) Porch Light, Front Cap Blue Accent Light |
Tongue Jack | Power |
Kitchen | |
---|---|
Refrigerator | 10 Cu Ft 12V |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | Convection |
Interior | |
---|---|
Front Dinette Bed Area | 93" x 48" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil (Walls & Ceiling) |
Tank Insulation | Heated Underbelly & 12V Line Heaters & Tank Heat Pads |
Storage | (1) Drawers, (6) Overhead Cabinets, (2) Overhead Cubbies, (1) Pantry w/ slide-out drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 32" TV |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Interior Windows | (8) |
Furnace | 25K BTU |
A/C | 15K BTU Ducted |
Water Heater | On Demand - LP |
Flooring | Infinity Woven Flooring |
Bedroom | |
---|---|
Master Bed | 60” x 80” w/ Upholstered Headboard |
Ventilation | MaxxAir Vent Fan |
Ventilation | Roof Vent with Onboard Switch |
Storage | Wardrobe, Underbed, (4) Overhead Cabinets, (2) Overhead Cubbies, (1) Nightstands w/ Drawer & Base Cabinet |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Entertainment | 32” TV |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Walls | Aluminum Walls with Sealing Exterior Door |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Mesh Shower Storage Net & (2) Towel Hooks |
inTech Community
Join thousands of satisfied customers on Facebook!
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.