Welcome to Aucta
This model has two distinct bedroom configurations.
Standard Queen Bed
Optional Twin Beds
PANORAMIC WINDSHIELD
Aucta features a massive 3-ply laminated glass panoramic front windshield. You won’t find a better view of the great outdoors in any other camper!
LUXURY INTERIOR
Step inside Aucta and you'll find the level of luxury you desire. Quality materials are used throughout and combined not only with our unmatched craftsmanship, but an eye for design and functionality.
CREATIVE SPACE
inTech is exceptional at making smaller spaces feel large. Utilizing what we call “Tilt–Forward Design”, we have taken advantage of the unused space over the trailer's A-frame.
EXTRAVAGANT FEATURES
Aucta is fully loaded with features that will keep you entertained and comfortable for however long & far your adventures take you.
360° Interior
Interior
Choose a Aucta Package
Aucta is available in a Base or Rover package.
Base Exterior
Base Dimensions
- (A) Overall Height - 10' 4"
- (B) Interior Height - 6' 11 1/2"
- (C) Overall Length - 26'
- (D) Ground Clearance - 13 1/2"
- (E) Ball Height - 21"
- (H) Box Width - 8' 1/4"
- (F) Overall Width - 8' 4"
- (G) Overall Width w/ Slide-out - 13' 4"
- (I/J) Master Bed - 80" x 60"
- (K/L) Shower - 33" x 31"
- (M/N) Bathroom - 43" x 33 1/2"
- (O/P) Front Dinette - 93" x 48"
- (Q) Slide-out Kitchen - 5'
Base Specifications
Dimensions, equipment and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview | |
---|---|
Dry Weight | 5,650 – 5,850lbs |
Tongue Weight | 725 - 790lbs |
GVWR | 7,500lbs |
Net Carrying Capacity | 1,650 – 1,850lbs |
Ball Height | 21" |
Fresh Water Tank | 44 Gal |
Gray Water Tank | 39 Gal |
Black Water Tank | 39 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver – 175# Capacity |
Tires | ST205/75/R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 45 Amp |
Solar | Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 3 |
20# LP Tank | 2 |
LP Quick Connect Port | 1 |
Axle | Dexter Torsion |
Outlets | (2) 120 V |
Entry Step | Fold-Away Double Step |
Exterior Lighting | (2) Porch Light, Front Cap Blue Accent Light |
Tongue Jack | Power |
Kitchen | |
---|---|
Refrigerator | 10 Cu Ft 12V |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | Convection |
Interior | |
---|---|
Front Dinette Bed Area | 93" x 48" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil (Walls & Ceiling) |
Tank Insulation | Heated Underbelly & 12V Line Heaters & Tank Heat Pads |
Storage | (3) Drawers, (6) Overhead Cabinets, (3) Overhead Cubbies, (1) Pantry w/ slide-out drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 32" TV |
Outlets | (1) 12V USB Outlet, (2) 120V Outlet |
Interior Windows | (8) |
Furnace | 25K BTU |
A/C | 15K BTU Ducted |
Water Heater | On Demand - LP |
Flooring | Infinity Woven Flooring |
Bedroom | |
---|---|
Master Bed | 60” x 80” w/ Upholstered Headboard |
Ventilation | MaxxAir Vent Fan |
Ventilation | Roof Vent with Onboard Switch |
Storage | Wardrobe, Large Underbed Area, (6) Overhead Cabinets, (2) Overhead Cubbies, (2) Nightstands w/ Drawers, (3) Base Cabinet Cubbies |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Entertainment | 32” TV |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Sink | Round sink w/ Brushed Nickel Faucet |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Base Cabinet w/ under sink storage and Cubbies, Overhead Cabinet |
Outlets | (1) 120V Outlet |
Shower | |
---|---|
Walls | Aluminum w/ Sealing Exterior Door |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Mesh Shower Storage Net / 2 Towel Hooks |
inTech Community
Join thousands of satisfied customers on Facebook!
Connect with inTech RV owners. Share your adventures.
Discover custom mods and ideas. See why thousands are investing in inTech.
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.
Rover Exterior
Rover Dimensions
- (A) Overall Height - 10' 7"
- (B) Interior Height - 6' 11 1/2"
- (C) Overall Length - 26'
- (D) Ground Clearance - 16 1/2"
- (E) Ball Height - 24"
- (H) Box Width - 8' 1/4"
- (F) Overall Width - 8' 4"
- (G) Overall Width w/ Slide-out - 13' 4"
- (I/J) Master Bed - 80" x 60"
- (K/L) Shower - 33" x 31"
- (M/N) Bathroom - 43" x 33 1/2"
- (O/P) Front Dinette - 93" x 48"
- (Q) Slide-out Kitchen - 5'
Rover Specifications
Dimensions, equipment and pricing are subject to change without notice. For complete and up-to-date details regarding inTech RVs, please speak to an authorized inTech RV dealer.
Overview | |
---|---|
Dry Weight | 5,650 – 5,850lbs |
Tongue Weight | 725 - 790lbs |
GVWR | 7,500lbs |
Net Carrying Capacity | 1,650 – 1,850lbs |
Ball Height | 24" |
Fresh Water Tank | 44 Gal |
Gray Water Tank | 39 Gal |
Black Water Tank | 39 Gal |
Exterior | |
---|---|
Frame | All-Aluminum / All-Tube / Cage Frame |
Coupler | 2 5/16" Ball |
Rear Receiver | 2” Receiver – 175# Capacity |
Tires | ST235/75/R15 Tires - Includes Under Mounted Spare Tire |
Load Center | 45 Amp |
Solar | Solar Prep |
Exterior Skinning | Fiberglass |
Roof | One Piece Fiberglass |
Exterior Storage Compartment | 3 |
20# LP Tank | 2 |
LP Quick Connect Port | 1 |
Axle | Dexter Torsion |
Outlets | (2) 120 V |
Entry Step | Fold-Away Double Step |
Exterior Lighting | (2) Porch Light, Front Cap Blue Accent Light |
Tongue Jack | Power |
Kitchen | |
---|---|
Refrigerator | 10 Cu Ft 12V |
Sink | Large Farmhouse Style Sink with Brushed Nickel Faucet |
Cooktop | 2 Burner Stainless Steel |
Microwave | Convection |
Interior | |
---|---|
Front Dinette Bed Area | 93" x 48" |
Ventilation | MaxxAir Vent Fan |
Insulation | Bubble Foil (Walls & Ceiling) |
Tank Insulation | Heated Underbelly & 12V Line Heaters & Tank Heat Pads |
Storage | (3) Drawers, (6) Overhead Cabinets, (3) Overhead Cubbies, (1) Pantry w/ slide-out drawers |
Entertainment | Bluetooth Stereo w/(4) Speakers & 32" TV |
Outlets | (1) 12V USB Outlet, (2) 120V Outlet |
Interior Windows | (8) |
Furnace | 25K BTU |
A/C | 15K BTU Ducted |
Water Heater | On Demand - LP |
Flooring | Infinity Woven Flooring |
Bedroom | |
---|---|
Master Bed | 60” x 80” w/ Upholstered Headboard |
Ventilation | MaxxAir Vent Fan |
Ventilation | Roof Vent with Onboard Switch |
Storage | Wardrobe, Large Underbed Area, (6) Overhead Cabinets, (2) Overhead Cubbies, (2) Nightstands w/ Drawers, (3) Base Cabinet Cubbies |
Outlets | (2) 12V USB Outlet, (2) 120V Outlet |
Entertainment | 32” TV |
Bathroom | |
---|---|
Toilet | Porcelain Toilet |
Sink | Round sink w/ Brushed Nickel Faucet |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Base Cabinet w/ under sink storage and Cubbies, Overhead Cabinet |
Outlets | (1) 120V Outlet |
Shower | |
---|---|
Walls | Aluminum w/ Sealing Exterior Door |
Ventilation | Roof Vent w/ Onboard switch |
Storage | Mesh Shower Storage Net / 2 Towel Hooks |
inTech Community
Join thousands of satisfied customers on Facebook!
Marketplace
Browse replacement parts and optional add-ons.
Find a Dealer
Find the nearest dealer location.